The Winner list of 2015 First Class School of Medicine Scholarship For International Student |
|||
No. | Student ID | Name | Type of Scholarship |
1 | 3120300425 | 黄舜婷 | First Class |
2 | 3130300399 | MARAM SALAH OMRAN MULLA NASER | First Class |
3 | 3140300457 | 陈姵姵 | First Class |
4 | 3140300495 | 刘尧章 | First Class |
The Winner list of 2015 Second Class School of Medicine Scholarship For International Student |
|||
No. | Student ID | Name | Type of Scholarship |
1 | 3110300329 | PORNKANOK PRUKPITIKUL | Second Class |
2 | 3110300378 | FARZINAH BIBI DOOMUN | Second Class |
3 | 3110300402 | AHMED MOHAMED SALMAN QASIM MOH | Second Class |
4 | 3120300422 | LIMLOETCHAROENWANIT PALARUTH | Second Class |
5 | 3120300434 | SRIMUSIKAPO NAPAT | Second Class |
6 | 3120300435 | CHUNTHASUMATEE NATTA | Second Class |
7 | 3120300436 | PRAECHANYA CHANYANUCH | Second Class |
8 | 3130300438 | CHANSAWANGWONG PIM | Second Class |
9 | 3130300439 | 周建豪 | Second Class |
10 | 3130300440 | SAYFOO MOHAMMAD FAREZ | Second Class |
11 | 3130300473 | 李芷欣 | Second Class |
12 | 3140300425 | TANGATHAJINDA ANITA | Second Class |
13 | 3140300468 | LATTHITHAM NATTHJIJA | Second Class |
14 | 3140300475 | 郑凯文 | Second Class |
The Winner list of 2015 Third Class School of Medicine Scholarship For International Student |
|||
No. | Student ID | Name | Type of Scholarship |
1 | 3110300330 | GAFFOOR MUHAMAD AMEER CODABACC | Third Class |
2 | 3110300352 | THITI SAMUTHRAT | Third Class |
3 | 3110300363 | MOHAMMAD OOMAR MOWLAH | Third Class |
4 | 3110300368 | UMAIR MUBASHAR | Third Class |
5 | 3110300374 | FENGQI QIN | Third Class |
6 | 3110300384 | NATTHAPORN PAPHAPHAE | Third Class |
7 | 3110300390 | NANTARAT BUNYARAT | Third Class |
8 | 3110300391 | PHUA YE SHENG | Third Class |
9 | 3110300399 | ALBERTA AMISSAH | Third Class |
10 | 3120300382 | MASOOMA MAHDI SALEH MULLA AHM | Third Class |
11 | 3120300395 | CHONGCHITPAISAN PAKANAPORN | Third Class |
12 | 3120300400 | JANTHARANIJKORN CHALITA | Third Class |
13 | 3120300404 | 陈文杰 | Third Class |
14 | 3120300414 | RATTANAPRAYOON KRIDSANAWAT | Third Class |
15 | 3120300424 | EKAMORNDILOK RATCHAPORN | Third Class |
16 | 3120300431 | SUCHAT THITI | Third Class |
17 | 3120300432 | JINGTAMON WINITPA | Third Class |
18 | 3120300437 | SHOWPITAKVATANA KANWARA | Third Class |
19 | 3130300414 | KITTIMANONT KARITTHA | Third Class |
20 | 3130300416 | JANSOMKOY CHATKAEW | Third Class |
21 | 3130300423 | TADESSE BIRUK FANUEL | Third Class |
22 | 3130300426 | IVYAN HASHIM KAMBAL AHMED | Third Class |
23 | 3130300427 | 黄凯旋 | Third Class |
24 | 3130300463 | HUDA ALI JAAFAR FARDAN MOHAMED | Third Class |
25 | 3130300468 | PUJCHAKARN SIRABHOP | Third Class |
26 | 3130300469 | SONGCHAROEN TANAPAT | Third Class |
27 | 3130300487 | SARA AHMED MAKI MOHAMED HABIB | Third Class |
28 | 3140300416 | FATEMA JASIM MAKI ALI MEFTAH | Third Class |
29 | 3140300419 | JENAN JAAFAR HASAN EBRAHIM MATAR | Third Class |
30 | 3140300420 | BOONYASIT WORAVUT | Third Class |
31 | 3140300440 | MKONDO GEORGE TAVONGA | Third Class |
32 | 3140300461 | SUNTHORNNON GONNASA | Third Class |
33 | 3140300463 | WITTHAYAPIYANON JIRAKRIT | Third Class |
34 | 3140300466 | KHAN FARIA ASHRAF | Third Class |
35 | 3140300478 | OKOYE FAVOUR CHIEMELIE | Third Class |
36 | 3140300481 | 麦晓慧 | Third Class |
37 | 3140300501 | FATEMA ALI MERZA ABDULLA HASAN | Third Class |
38 | 3140300507 | UTAINRAT JARAWEE | Third Class |
39 | 3140300515 | 陈俊兆 | Third Class |
The winner list of 2015 medical school scholarship is open to public now. If you have any question or countview, please send them to your coordinator in one week.